11 BOYS CLASSIC
A LFC 11 Boys White Lexington KY  
A WV Rowdies 95 Huntington WV  
A Georgetown Force Georgetown KY  
A Kentucky Rush Richmond KY  
   
B AC United 96 Lawrenceburg KY  
B LFC 11 Boys Red Lexington KY  
B Carmel United Blue Carmel IN  
B NK United Red Chaos Burlington KY  
     
18 Sat 7:45 AM MS-16 AC United 96 1 LFC 11 Boys Red 6
19 Sat 7:45 AM MS-17 Carmel United Blue 7 NK United Red Chaos 1
53 Sat 11:15 AM BR-04 LFC 11 Boys White 0 WV Rowdies 95 3
54 Sat 11:15 AM BR-06 Georgetown Force 2 Kentucky Rush 2
95 Sat 1:00 PM MS-98 Carmel United Blue 8 AC United 96 6
96 Sat 1:00 PM MS-99 NK United Red Chaos 1 LFC 11 Boys Red 9
134 Sat 4:30 PM MS-10 Georgetown Force 0 LFC 11 Boys White 2
135 Sat 4:30 PM MS-13 WV Rowdies 95 7 Kentucky Rush 1
173 Sun 7:45 AM BR-04 LFC 11 Boys Red 1 Carmel United Blue 2
182 Sun 7:45 AM MS-10 AC United 96 3 NK  United Red Chaos 1
183 Sun 7:45 AM MS-13 LFC 11 Boys White 5 Kentucky Rush 2
190 Sun 7:45 AM MS-97 WV Rowdies 95 3 Georgetown Force 1
254 Sun 1:00 PM MS-10 Winner of A   Winner of B  
        WV Rowdies 95 3 LFC 11 Boys Red 2